WHO WE ARE
OUR WORK
We strive to make our services accessible to those who need it in a range of ways. In addition to all of our services being free of charge, we recruit our staff from local communities in which we work, to make sure that we can help those most affected in a culturally and linguistically appropriate way.
| Project | Funder | Short Description |
|---|---|---|
| Creative Resilience Project | Gilead Sciences | This study focuses on using an art-based e-health platform to support mental health and resilience in young women living with HIV. Participants engage through the e-Art app, accessing therapeutic activities and counselling. The study measures emotional well-being, resilience, and app usability, aiming to demonstrate how creative digital interventions can improve mental health outcomes in high-risk populations. |
| PrEP Study | Gilead Sciences | Understanding Preferences and Demand for Long-Acting PrEP Among Youth is a non-interventional, mixed-methods study led by Shout It Now Conducted in Tshwane and Ekurhuleni (Gauteng), it explores the preferences, barriers, enablers, and demand generation strategies for long-acting PrEP (LAP) among youth aged 18–24. The study investigates factors influencing PrEP uptake and continuation, such as gender, geography, perceptions of product attributes, and trust in health systems. It also examines youth-preferred delivery models and trusted channels both digital and community-based for effective demand generation. Insights will inform the rollout of youth-centred LAP services in South Africa. |
| Self-Care From Anywhere (SCFA) | Gates Foundation through Audere | SCFA is a WhatsApp-based digital health model that combines an AI chatbot (“Aimee”) and a Clinical Portal to increase access to HIV and SRH services among AGYW. It enables confidential engagement, free HIV self-testing, and nurse linkage via mobile clinics. The project aims to reach 2,400 AGYW through multi-channel outreach, with a focus on feasibility, engagement, and improved service delivery. |
| Chomi Project | Grand Challenges Canada | Chomi is a multilingual GBV support chatbot developed by Shout for South African youth. Designed to raise awareness and provide education on gender-based violence, Chomi also connects survivors to relevant support services. Integrated into Shout’s broader, youth-focused HIV prevention offering, the chatbot enhances engagement in GBV prevention and care, creating a more holistic approach to health and wellbeing. |
| SAMRC Project | SAMRC Shout In collaboration with University of Cape Town. | This project explores how AI can be used as a safe, youth-centred tool to support AGYW in assessing risk and accessing SRH and GBV services. It involves integrating AI into Shout’s platforms (iShout and Self-Cav) and assessing feasibility and acceptability across rural and urban settings. The project seeks to generate evidence on AI’s role in improving youth health outcomes. |
| uGOOD Project | The Botnar Foundation and stewarded by the HSRC. Shout In collaboration with University of Cape Town | u’GOOD is a pioneering global research programme exploring Relational Wellbeing (RWB)—how young people’s wellbeing is shaped by their relationships, environments, and communities., The project spans 14 countries across Africa, Latin America, South Asi , and Eastern Europe. The programme advances RWB as both a concept and a research practice, promoting collaborative, youth-led, and context-sensitive approaches. It focuses on four interconnected themes: Livelihoods, Climate Change, Digitalisation, and Mental Health. The BLOOM & THRIVE project, nested within u’GOOD, centres on adolescent girls and young women (AGYW), exploring how they experience relational wellbeing, particularly in digital and face-to-face spaces. Through participatory methods and advocacy, the initiative reimagines safe, empowering environments for AGYW to flourish. |
| Self-Cav | CDC/ SAMRC | This project aims to integrate the Self-Cav chatbot into the B-Wise platform to enhance youth access to sexual and reproductive health (SRH) information and drive behaviour change. It supports the national goal of closing the 1.1 million HIV treatment gap by December 2025. The initiative focuses on awareness campaigns, peer ambassador training, and health service referrals. Partners include CDC, NDoH, universities, and youth organisations. |
